
0/100
Not Eligible
26/100
Expensive Valuation
66/100
Technically Moderately Bullish
Strength
5
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 54.74 | 69.89 | |
| Operating Expenses + | 46.24 | 57.21 | |
| Raw Material | 48.42 | 57.3 | |
| Increase Decrease in Cost | -5.9 | -4.81 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 0.93 | 2.07 | |
| Miscellaneous Expenses | 75.21 | 28.71 | |
| Operating Profit | 8.5 | 12.68 | |
| Other Income | 0.54 | 0.2 | |
| Depreciation | 0.77 | 1.1 | |
| Interest | 1.6 | 2.27 | |
| Profit before tax and exceptio.. | 6.68 | 9.51 | |
| Exceptional Items | 0 | 0 | |
| PBT | 6.68 | 9.51 | |
| Provision for Taxation | 1.8 | 2.24 | |
| Net Profit | 4.88 | 7.28 | |
| NET Profit after MI | 4.88 | 7.28 | |
| EPS | 5.76 | 4.3 | |
| Operating Profit Margin (%) | 15.53 | 18.14 | |
| Net Profit Margin (%) | 8.91 | 10.42 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 72.40 | 72.40 | 72.40 | 72.40 | 72.30 |
| FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Shareholder | Shares | Holding % |
|---|