15:59 Jul 31

Aptus Value Housing Finance India Ltd.

Sector Banking and Finance Industry Housing Finance
Up
261.20
-16.00 (-5.77%)
Sector Banking and Finance Industry Housing Finance

Aptus Value Housing Finance India Ltd. Corporate Actions

Aptus Value Housing Finance India Ltd.

Sector Banking and Finance
Industry Housing Finance
Up
261.20
-16.00 (-5.77%)
15:59 Jul 31
Quality
image/svg+xml

57/100
High Financial Strength

Valuation
image/svg+xml

37/100
Mid Valuation

Technical

54/100
Technically Neutral

Strength

14

Weakness

5

Opportunity

2

Threats

0

1.72 %

Dividend Yield

13.08K

Market Cap (Cr)

RSI

23.86 %

Promoter Holding

43.01 %

Net Profit Margin

Ex-Date Type Description Ratio
15-May-2026 Dividend 2.50/share@125.00% 15-May-2026 125.00 Interim 2
07-Nov-2025 Dividend 2.00/share@100.00% 07-Nov-2025 100.00 Interim
16-May-2025 Dividend 2.50/share@125.00% 16-May-2025 125.00 Interim 2
14-Nov-2024 Dividend 2.00/share@100.00% 15-Nov-2024 100.00 Interim
15-May-2024 Dividend 2.50/share@125.00% 15-May-2024 125.00 Interim
09-Feb-2024 Dividend 2.00/share@100.00% 09-Feb-2024 100.00 Interim
12-May-2023 Dividend 2.00/share@100.00% 12-May-2023 100.00 Interim 2
08-Dec-2022 Dividend 2.00/share@100.00% 09-Dec-2022 100.00 Interim
Download Our App On: