57/100
High Financial Strength
28/100
Expensive Valuation
77/100
Technically Bullish
Strength
9
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 297.53 | 371.63 | 562.07 | |
Operating Expenses + | 233.43 | 287.77 | 432.86 | |
Raw Material | 243.75 | 283.16 | 435.45 | |
Increase Decrease in Cost | -33.97 | -24.75 | -38.71 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 12.43 | 16.89 | 21.99 | |
Miscellaneous Expenses | 11.22 | 12.47 | 14.13 | |
Operating Profit | 64.1 | 83.86 | 129.21 | |
Other Income | 0.82 | 1.83 | 2.89 | |
Depreciation | 10.37 | 11.3 | 15.33 | |
Interest | 22.37 | 30.3 | 34.22 | |
Profit before tax and exceptio.. | 32.18 | 44.09 | 82.55 | |
Exceptional Items | -3.22 | 0 | 0 | |
PBT | 28.96 | 44.09 | 82.55 | |
Provision for Taxation | 10.22 | 12.99 | 26.19 | |
Net Profit | 18.74 | 31.11 | 56.36 | |
NET Profit after MI | 18.75 | 31.12 | 56.4 | |
EPS | 6.11 | 1.24 | 1.86 | |
Operating Profit Margin (%) | 21.54 | 22.57 | 22.99 | |
Net Profit Margin (%) | 6.3 | 8.37 | 10.03 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 55.10 | 55.10 | 55.10 | 55.10 | 53.20 |
FII | 0.90 | 0.70 | 0.20 | 7.40 | 11.10 |
MF | 0.20 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.20 | 0.90 | 0.90 | 0.00 | 0.10 |
Shareholder | Shares | Holding % |
---|