 
					
 
                 57/100
                                High Financial Strength
                        
 41/100
                                
                                Mid Valuation
                        
69/100
                                Technically Moderately Bullish
                        
Strength
6
Weakness
2
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 9319.99 | 14352.15 | 16152.98 | 18581.21 | 20745.76 | |
| Operating Expenses + | 8772.14 | 13125.2 | 14630.66 | 17033.79 | 19018.27 | |
| Raw Material | 7549.03 | 11043.41 | 12681.1 | 14968.31 | 16644.37 | |
| Increase Decrease in Cost | -341.21 | -334.66 | -141.13 | -228.97 | -289.49 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 172.49 | 220.5 | 288.85 | 337.78 | 372.27 | |
| Miscellaneous Expenses | 1653.25 | 2334.85 | 2036.72 | 2142.63 | 2291.12 | |
| Operating Profit | 547.85 | 1226.95 | 1522.32 | 1547.42 | 1727.49 | |
| Other Income | 32.49 | 37.47 | 86.43 | 99.4 | 103.53 | |
| Depreciation | 97.84 | 104.34 | 115.71 | 132.15 | 147.08 | |
| Interest | 140.62 | 305.5 | 386.58 | 408.91 | 412.22 | |
| Profit before tax and exceptio.. | 341.88 | 854.58 | 1106.46 | 1105.76 | 1271.72 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 341.88 | 854.58 | 1106.46 | 1105.76 | 1271.72 | |
| Provision for Taxation | 85.27 | 216.84 | 280.74 | 284.34 | 332.05 | |
| Net Profit | 256.61 | 637.74 | 825.72 | 821.42 | 939.67 | |
| NET Profit after MI | 256.73 | 637.72 | 825.11 | 821.3 | 939.5 | |
| EPS | 67.09 | 166.64 | 212.1 | 204.47 | 233.89 | |
| Operating Profit Margin (%) | 5.88 | 8.55 | 9.42 | 8.33 | 8.33 | |
| Net Profit Margin (%) | 2.75 | 4.44 | 5.11 | 4.42 | 4.53 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 57.80 | 57.80 | 57.80 | 57.80 | 57.80 | 
| FII | 9.20 | 9.10 | 9.90 | 10.20 | 11.00 | 
| MF | 20.40 | 19.50 | 18.20 | 19.20 | 18.40 | 
| Others | 2.20 | 2.20 | 2.40 | 2.00 | 2.00 | 
| Shareholder | Shares | Holding % | 
|---|