
23/100
Low Financial Strength
25/100
Expensive Valuation
63/100
Technically Moderately Bullish
Strength
9
Weakness
11
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | Mar 2026 | ||
|---|---|---|---|
| Net Sales | 5238.38 | 5136.61 | |
| Operating Expenses + | 3257.5 | 3318.6 | |
| Raw Material | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 824.64 | 720.24 | |
| Employee Cost | 855.2 | 1067.04 | |
| Miscellaneous Expenses | 1577.66 | 1531.32 | |
| Operating Profit | 1980.88 | 1818.01 | |
| Other Income | 9.29 | 15.63 | |
| Depreciation | 103.42 | 125 | |
| Interest | 294.8 | 436.75 | |
| Profit before tax and exceptio.. | 1591.95 | 1271.89 | |
| Exceptional Items | 0 | 0 | |
| PBT | 1591.95 | 1271.89 | |
| Provision for Taxation | 419.87 | 356.66 | |
| Net Profit | 1172.08 | 915.23 | |
| NET Profit after MI | 1172.08 | 915.1 | |
| EPS | 130.05 | 9.85 | |
| Operating Profit Margin (%) | 37.81 | 35.39 | |
| Net Profit Margin (%) | 22.37 | 17.82 |
All Data in Percentage (%)
| Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | Mar 2026 | |
|---|---|---|---|---|---|---|
| Promoter | 28.80 | 28.90 | 28.90 | 29.00 | 35.60 | 35.60 |
| FII | 12.80 | 12.40 | 13.10 | 14.70 | 13.00 | 13.80 |
| Public | 18.90 | 18.20 | 14.90 | 16.40 | 14.30 | 14.30 |
| Others | 39.50 | 40.50 | 43.10 | 39.90 | 37.10 | 36.30 |
| Shareholder | Shares | Holding % |
|---|