
52/100
Medium Financial Strength
43/100
Mid Valuation
34/100
Technically Bearish
Strength
7
Weakness
5
Opportunity
2
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Dec 2021 | Dec 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 28965.46 | 30982.83 | 38937.03 | 33159.64 | 35044.76 | |
| Operating Expenses + | 22755.06 | 27100.85 | 33814.66 | 26760.13 | 29074.11 | |
| Raw Material | 10280.14 | 4109.08 | 16992.67 | 13008.1 | 14819.57 | |
| Increase Decrease in Cost | -530.34 | -401.45 | -119.86 | 23.99 | 55.69 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
| Employee Cost | 1529.15 | 1469.26 | 1856.53 | 1352.79 | 1403.41 | |
| Miscellaneous Expenses | 12094.53 | 22710.46 | 16047.56 | 13528.91 | 14322.76 | |
| Operating Profit | 6210.4 | 3881.98 | 5122.37 | 6399.51 | 5970.65 | |
| Other Income | 352.44 | 456.74 | 737.71 | 1166.4 | 2654.25 | |
| Depreciation | 1152.49 | 1292.34 | 1644.67 | 1623.38 | 2478.34 | |
| Interest | 145.66 | 157.61 | 194.9 | 276.38 | 215.94 | |
| Profit before tax and exceptio.. | 5264.69 | 2888.77 | 4020.51 | 5666.15 | 5930.62 | |
| Exceptional Items | -120.45 | -171.91 | -319.04 | 211.57 | -21.47 | |
| PBT | 5144.24 | 2716.86 | 3701.47 | 5877.72 | 5909.15 | |
| Provision for Taxation | 1453.43 | 479.52 | 705.11 | 1162.61 | 763.96 | |
| Net Profit | 3690.81 | 2237.34 | 2996.36 | 4715.11 | 5145.19 | |
| NET Profit after MI | 2780.38 | 1938.46 | 2583.4 | 3576.79 | 4167.43 | |
| EPS | 14 | 9.56 | 12.64 | 17.99 | 16.96 | |
| Operating Profit Margin (%) | 21.44 | 12.53 | 13.16 | 19.3 | 17.04 | |
| Net Profit Margin (%) | 9.6 | 6.26 | 6.63 | 10.79 | 11.89 |
All Data in Percentage (%)
| Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | Dec 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 67.70 | 67.70 | 67.60 | 67.60 | 67.60 | 67.60 |
| FII | 5.80 | 5.90 | 7.40 | 8.60 | 9.10 | 10.60 |
| Public | 19.80 | 19.60 | 18.70 | 17.30 | 16.70 | 15.20 |
| Others | 6.70 | 6.80 | 6.30 | 6.50 | 6.60 | 6.60 |
| Shareholder | Shares | Holding % |
|---|