66/100
High Financial Strength
31/100
Mid Valuation
33/100
Technically Bearish
Strength
6
Weakness
9
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|
Net Sales | 32.74 | 36.35 | 34.08 | |
Operating Expenses + | 32.27 | 36.57 | 30.13 | |
Raw Material | 21.89 | 17.63 | 17.21 | |
Increase Decrease in Cost | -0.45 | 0.05 | -1.85 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 4.43 | 4.73 | 4.9 | |
Miscellaneous Expenses | 6.4 | 14.16 | 9.87 | |
Operating Profit | 0.47 | -0.22 | 3.95 | |
Other Income | 3.15 | 2.98 | 2.3 | |
Depreciation | 0.47 | 0.5 | 0.51 | |
Interest | 0.57 | 0.55 | 0.63 | |
Profit before tax and exceptio.. | 2.58 | 1.71 | 5.11 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 2.58 | 1.71 | 5.11 | |
Provision for Taxation | 1.27 | -1.03 | -1.16 | |
Net Profit | 1.32 | 2.74 | 2.33 | |
NET Profit after MI | 1.32 | 2.73 | 2.64 | |
EPS | 1.24 | 0.87 | 0.74 | |
Operating Profit Margin (%) | 1.44 | -0.61 | 11.59 | |
Net Profit Margin (%) | 4.03 | 7.51 | 7.75 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 52.70 | 52.70 | 52.70 | 52.70 | 52.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1.40 | 1.70 | 1.40 | 1.40 | 1.40 |
Shareholder | Shares | Holding % |
---|