Zodiac JRD MKJ Ltd. Peers

04:12 Sep 20

Zodiac JRD MKJ Ltd.

Sector Textiles Apparels & Accessories Industry Gems & Jewellery
Up
31.95
+0.05 (+0.16%)
Sector Textiles Apparels & Accessories Industry Gems & Jewellery

Zodiac JRD MKJ Ltd.

Sector Textiles Apparels & Accessories
Industry Gems & Jewellery
Up
31.95
+0.05 (+0.16%)
04:12 Sep 20
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

39/100
Mid Valuation

Technical

44/100
Technically Neutral

Strength

8

Weakness

4

Opportunity

0

Threats

0

16.54

Market Cap (Cr)

59.67

PE Ratio

0.56

Price to Book Ratio

49.58

RSI

0.00 %

Net Profit Margin

  •  
  • MISHKA EXIM
  • AJC JEWEL
  • SJ CORP
  • ZODIAC-JRD MKJ
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TITAN 3,761.30 0.28 333,923.01 1,091.00 13.69 89.93 130.93 28.70 52.90 16.11
KALYANKJIL 511.25 -0.32 52,789.25 264.08 -24.18 65.89 46.53 14.88 62.78 14.12
ASHAPURIGOLD 366.20 5,913.14 12,205.98 - - 16.03 4.40 8.20 - -
BLUESTONE 708.95 2.01 10,727.86 -34.52 - -47.40 113.05 -25.17 16.36 35.24
STARLINEPSENTER 366.20 15,821.74 9,498.50 - - 17.69 1.48 20.00 - -
PNGJL 643.70 -0.85 8,735.55 69.34 - 34.63 114.51 14.04 83.11 0.91
PCJEWELLER 11.57 -0.17 7,607.71 161.93 -27.91 14.53 8.83 9.32 37.60 6.46
THANGAMAYL 2,116.00 1.68 6,576.96 45.71 -1.15 61.01 354.66 10.76 61.56 4.61
RRETAIL 366.20 4,712.09 5,740.19 - - 190.25 4.59 1.47 - -
SKYGOLD 353.10 -0.32 5,468.24 - 5.30 35.39 59.82 19.39 - -
RAJESHEXPO 183.25 1.65 5,410.64 -9.53 -27.08 73.64 531.11 0.60 54.55 15.19
SENCO 326.15 -0.65 5,339.67 104.65 -46.37 25.11 120.35 8.08 64.40 8.81
VEERKRUPAJEWEL 366.20 41,991.95 4,799.14 - - 43.50 1.03 1.32 - -
KENVIJEWELS 366.20 12,355.78 4,628.03 - - 32.67 1.19 5.00 - -
GOLDIAM 362.20 0.15 4,089.88 33.69 1.16 31.78 83.43 15.81 58.51 1.47
ROYALINDIACORP 366.20 4,769.68 4,008.79 - - 5.70 6.89 1.33 - -
ATLASJEWELLERY 366.20 3,655.90 3,685.97 - - -185.40 16.25 -3.09 - -
SWASTIVINART 366.20 8,516.47 3,295.80 - - 10.37 2.94 8.74 - -
DPABHUSHAN 1,383.80 0.01 3,158.93 36.42 -22.91 25.47 183.53 29.35 74.88 0.23
VEERAMSECURIT 366.20 4,529.58 2,769.97 - - 15.82 3.35 13.47 - -
SHRINGARMS 224.87 0.31 2,168.47 28.51 - 35.36 62.41 30.42 74.80 3.95
OROSILSMITHS 366.20 8,318.39 1,911.56 - - 31.07 0.43 53.57 - -
ROJEWELS 366.20 17,763.41 1,847.35 - - 41.00 2.61 1.29 - -
DARSHANORNA 366.20 12,025.83 1,832.07 - - 25.17 4.04 2.37 - -
SHANTIGOLD 237.38 3.87 1,711.41 24.64 - 23.04 71.08 36.64 74.89 2.68
MOTISONS 16.88 - 1,661.77 8.03 -41.93 37.04 3.77 10.43 66.00 0.09
GAUTAMGEMS 366.20 8,897.54 1,496.04 - - 45.22 12.09 0.55 - -
RGL 137.98 0.04 1,480.70 6.38 -19.31 22.12 129.62 5.47 61.89 1.25
LGHL 279.05 1.69 1,397.83 3.76 137.91 137.28 12.98 16.23 74.97 0.27
TBZ 180.11 -0.66 1,201.89 22.50 -34.41 16.28 98.49 10.40 74.12 -
DEEPDIAMOND 366.20 3,726.54 1,171.84 - - 45.57 2.45 3.92 - -
RADHIKAJWE 84.31 -0.57 994.86 18.21 -31.18 15.88 27.34 18.63 57.68 -
MVGJL 192.75 -0.49 941.53 20.59 -22.54 9.49 147.14 13.97 74.27 0.60
KhazanchiJewell 366.20 -44.29 906.23 - - 31.99 99.65 19.40 - -
MINIDIAMONDSI 366.20 156.26 863.10 - - 102.07 26.57 5.26 - -
UDAYJEWELLERY 366.20 131.92 839.40 - - 23.50 48.10 10.18 - -
NARBADAGEMS 366.20 396.34 774.78 - - 33.54 25.76 8.94 - -
SWARNSARITAJEWEL 366.20 1,087.03 764.63 - - 12.59 61.35 4.14 - -
UTSSAV 254.90 1.05 607.12 - - 24.23 53.23 19.76 69.57 0.64
ASIANSTARCO 366.20 -48.46 586.17 - - 26.23 975.87 2.76 - -
RETAGGIO 366.20 1,545.84 570.03 - - 14.42 23.47 11.56 - -
RBZJEWEL 139.18 -0.90 556.72 7.12 -32.43 15.11 61.26 15.83 75.00 0.24
BHAKTIGEMS 366.20 1,430.94 550.75 - - 50.89 16.09 2.80 - -
MISHKAEXIM 366.20 860.40 529.16 - - 115.55 15.25 1.51 - -
SMGOLD 366.20 2,510.12 484.76 - - 25.98 22.22 2.51 - -
SAGARDIAMONDS 366.20 2,716.92 463.02 - - -9.22 25.27 64.73 - -
Kenrik 366.20 2,992.91 457.67 - - 15.44 17.88 7.30 - -
DEVLAB 366.20 495.54 434.43 - - 56.41 36.90 3.14 - -
GOLDKART 255.00 1.76 428.03 - - 129.06 29.92 6.60 74.14 -
PNGSGargiFJ 366.20 -68.05 379.30 - - 41.60 120.49 28.89 - -
EIGHTYJEWELLERS 366.20 1,121.89 373.50 - - 16.47 26.63 41.38 - -
UHZAVERI 366.20 2,653.38 373.30 - - 443.33 13.03 1.07 - -
PALMJEWELS 366.20 1,633.08 367.70 - - 32.02 15.42 3.50 - -
MANOJJEWEL 366.20 732.27 329.05 - - 8.49 34.20 32.78 - -
PUSHPA 134.15 1.09 324.95 - - 14.58 56.59 38.33 72.29 2.36
SJCORP 366.20 463.64 305.96 - - 406.25 10.03 -2.40 - -
NEOGEMINDIA 366.20 11,674.92 299.26 - - -8.33 6.59 -39.09 - -
GOLKUNDADIAMOND 366.20 77.59 254.88 - - 10.60 100.45 18.06 - -
AJCJEWEL 366.20 319.95 222.22 - - 19.24 49.65 27.56 - -
SOVERDIAMONDS 366.20 1,211.60 212.03 - - -3.32 29.46 0.07 - -
SUNRAJDIAMOND 366.20 1,838.59 195.18 - - -629.67 1.85 6.05 - -
GAUTAMGEMSPP 366.20 6,159.83 192.43 - - - 9.21 - - -
SHUKRABULLIONS 366.20 1,333.27 183.66 - - 255.50 5.20 1.63 - -
ShooraDesigns 366.20 616.63 169.32 - - 412.69 43.27 0.29 - -
SILGO 68.25 -0.39 167.93 1.11 54.94 34.24 35.13 7.66 55.37 -
PATDIAMJEWELLER 366.20 37.67 158.09 - - 9.50 165.99 16.61 - -
DIVINEHIRA 113.50 0.58 148.08 - - 26.66 33.28 12.79 72.70 0.26
KOURA 366.20 732.27 131.89 - - 116.22 25.88 1.97 - -
MOKSH 14.10 1.08 118.09 2.42 -11.88 13.71 13.23 7.60 40.09 4.53
KKJEWELS 103.60 -0.05 108.62 - - 9.52 76.53 14.22 62.75 0.12
EY 366.20 -59.31 73.49 - - -51.72 139.24 2.68 - -
GOENKA 1.44 4.35 45.65 -0.23 27.43 -24.55 7.38 -0.89 57.55 -
KANANIIND 1.92 0.52 37.99 0.28 -32.39 47.36 3.28 1.20 33.79 -
ZODJRDMKJ 31.95 0.16 16.54 - 13.02 86.61 83.02 0.63 - -
LYPSAGEMS 5.54 4.53 16.33 0.02 -24.83 -1.07 5.59 -92.01 36.37 -
SHUBHLAXMI 15.15 4.48 13.34 - -43.99 17.76 23.60 4.00 56.20 -
SHUKRADIAM 8.02 0.12 10.89 - -23.03 33.42 26.85 0.77 - -