0/100
Not Eligible
38/100
Mid Valuation
42/100
Technically Neutral
Strength
4
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2008 | Mar 2009 | ||
---|---|---|---|
Net Sales | 11.2 | 11.75 | |
Operating Expenses + | 16.13 | 14.37 | |
Raw Material | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | |
Other Manufacturing Expense | 1.41 | 1.45 | |
Employee Cost | 7.17 | 7.21 | |
Miscellaneous Expenses | 7.55 | 5.71 | |
Operating Profit | -4.93 | -2.62 | |
Other Income | 0.91 | 1 | |
Depreciation | 0.55 | 0.61 | |
Interest | 0.01 | 0.19 | |
Profit before tax and exceptio.. | -4.57 | -2.41 | |
Exceptional Items | 0 | 0 | |
PBT | -4.57 | -2.41 | |
Provision for Taxation | 1.47 | 1.61 | |
Net Profit | -6.05 | -3.53 | |
NET Profit after MI | -6.05 | -3.51 | |
EPS | -212.41 | -123.26 | |
Operating Profit Margin (%) | -44.02 | -22.3 | |
Net Profit Margin (%) | -54.02 | -29.87 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 57.60 | 57.60 | 57.60 | 57.60 | 57.40 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
Shareholder | Shares | Holding % |
---|