
46/100
Medium Financial Strength
34/100
Mid Valuation
31/100
Technically Bearish
Strength
3
Weakness
8
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2024 | Mar 2025 | ||
|---|---|---|---|
| Net Sales | 531.06 | 697.72 | |
| Operating Expenses + | 479.57 | 641.95 | |
| Raw Material | 440.16 | 579.04 | |
| Increase Decrease in Cost | -3.83 | -3.53 | |
| Other Manufacturing Expense | 21.3 | 29.4 | |
| Employee Cost | 12.93 | 20.51 | |
| Miscellaneous Expenses | 9.01 | 16.53 | |
| Operating Profit | 51.49 | 55.77 | |
| Other Income | 1.22 | 5.04 | |
| Depreciation | 18.3 | 10.27 | |
| Interest | 20.05 | 25.38 | |
| Profit before tax and exceptio.. | 14.37 | 25.16 | |
| Exceptional Items | 0 | 0 | |
| PBT | 14.37 | 25.16 | |
| Provision for Taxation | 4.2 | 11.06 | |
| Net Profit | 10.17 | 14.09 | |
| NET Profit after MI | 10.17 | 14.09 | |
| EPS | 4.4 | 5.3 | |
| Operating Profit Margin (%) | 9.7 | 7.99 | |
| Net Profit Margin (%) | 1.92 | 2.02 |
All Data in Percentage (%)
| Mar 2024 | Sep 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|
| Promoter | 52.10 | 53.70 | 53.70 | 56.90 | 56.90 |
| FII | 5.00 | 2.10 | 1.60 | 1.50 | 0.30 |
| Public | 0.70 | 0.30 | 0.30 | 1.30 | 1.30 |
| Others | 42.20 | 43.90 | 44.40 | 40.30 | 41.50 |
| Shareholder | Shares | Holding % |
|---|