0/100
Not Eligible
24/100
Expensive Valuation
25/100
Technically Bearish
Strength
1
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Nov -0001 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 0 | 18.8 | 13.85 | 29.26 | |
Operating Expenses + | 0 | 18.74 | 13.55 | 29 | |
Raw Material | 0 | 22.3 | 11.69 | 33.74 | |
Increase Decrease in Cost | 0 | -4.58 | 1.12 | -5.1 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 0 | 0.13 | 0.23 | 0.14 | |
Miscellaneous Expenses | 0 | 45.49 | 23.89 | 67.7 | |
Operating Profit | 0 | 0.06 | 0.3 | 0.26 | |
Other Income | 0 | 0 | 0 | 0 | |
Depreciation | 0 | 0.01 | 0.02 | 0.03 | |
Interest | 0 | 0 | 0 | 0 | |
Profit before tax and exceptio.. | 0 | 0.05 | 0.28 | 0.22 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0 | 0.05 | 0.28 | 0.22 | |
Provision for Taxation | 0 | 0.01 | 0.04 | 0.05 | |
Net Profit | 0 | 0.04 | 0.24 | 0.18 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | 0 | 0.08 | 0.31 | 0.23 | |
Operating Profit Margin (%) | 0 | 0.32 | 2.17 | 0.89 | |
Net Profit Margin (%) | 0 | 0.21 | 1.73 | 0.62 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 26.80 | 26.80 | 26.80 | 49.40 | 100.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|