27/100
Low Financial Strength
16/100
Expensive Valuation
56/100
Technically Neutral
Strength
5
Weakness
10
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 333.91 | 182.06 | 133.38 | |
Operating Expenses + | 298.83 | 190.46 | 138.06 | |
Raw Material | 277.56 | 169.39 | 112.74 | |
Increase Decrease in Cost | -0.24 | -1.14 | 3.86 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 4.61 | 4.31 | 4.39 | |
Miscellaneous Expenses | 17.46 | 17.9 | 18.19 | |
Operating Profit | 35.08 | -8.4 | -4.68 | |
Other Income | 4.86 | 9.68 | 5.43 | |
Depreciation | 1.56 | 1.97 | 2.09 | |
Interest | 0.25 | 0.08 | 0.18 | |
Profit before tax and exceptio.. | 38.14 | -0.77 | -1.51 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 38.14 | -0.77 | -1.51 | |
Provision for Taxation | 9.14 | -1.09 | 0.69 | |
Net Profit | 29 | 0.32 | -2.2 | |
NET Profit after MI | 29 | 0.32 | -2.2 | |
EPS | 8.91 | 0.13 | -0.51 | |
Operating Profit Margin (%) | 10.51 | -4.61 | -3.51 | |
Net Profit Margin (%) | 8.69 | 0.18 | -1.65 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 74.90 | 74.90 | 74.90 | 74.90 | 74.90 |
FII | 0.60 | 0.00 | 0.00 | 1.90 | 3.50 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|