64/100
High Financial Strength
55/100
Affordable Valuation
46/100
Technically Neutral
Strength
8
Weakness
8
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 2046.97 | 1846.01 | |
Operating Expenses + | 1781.16 | 1632.91 | |
Raw Material | 1570.14 | 1560.36 | |
Increase Decrease in Cost | -75.59 | -213.37 | |
Other Manufacturing Expense | 0 | 0 | |
Employee Cost | 107.99 | 113.97 | |
Miscellaneous Expenses | 178.72 | 172.13 | |
Operating Profit | 265.81 | 213.1 | |
Other Income | 8.55 | 8.13 | |
Depreciation | 39.81 | 46.6 | |
Interest | 55.73 | 56.63 | |
Profit before tax and exceptio.. | 178.82 | 118 | |
Exceptional Items | 0 | 0 | |
PBT | 178.82 | 118 | |
Provision for Taxation | 46.61 | 32.2 | |
Net Profit | 132.21 | 85.8 | |
NET Profit after MI | 132.21 | 88.31 | |
EPS | 34.67 | 23.16 | |
Operating Profit Margin (%) | 12.99 | 11.54 | |
Net Profit Margin (%) | 6.46 | 4.78 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 74.40 | 74.40 | 74.40 | 74.40 | 73.70 |
FII | 0.30 | 0.00 | 0.10 | 0.00 | 0.10 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|