88/100
High Financial Strength
48/100
Mid Valuation
74/100
Technically Bullish
Strength
13
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|
Net Sales | 22.88 | 30.04 | 33.43 | |
Operating Expenses + | 15.75 | 19.47 | 20.06 | |
Raw Material | 8.66 | 8.16 | 9.97 | |
Increase Decrease in Cost | -1.22 | 0.58 | -0.89 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 1.06 | 1.52 | 1.59 | |
Miscellaneous Expenses | 7.25 | 9.21 | 9.39 | |
Operating Profit | 7.13 | 10.57 | 13.37 | |
Other Income | 0.47 | 0.62 | 0.66 | |
Depreciation | 2.1 | 2.63 | 2.7 | |
Interest | 2.97 | 2.8 | 2.63 | |
Profit before tax and exceptio.. | 2.53 | 5.76 | 8.7 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 2.53 | 5.76 | 8.7 | |
Provision for Taxation | 0.7 | 1.4 | 2.46 | |
Net Profit | 1.84 | 4.36 | 6.22 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 1.49 | 3.29 | 4.59 | |
Operating Profit Margin (%) | 31.16 | 35.19 | 39.99 | |
Net Profit Margin (%) | 8.04 | 14.51 | 18.61 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 74.90 | 74.90 | 74.90 | 74.90 | 72.10 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|