66/100
High Financial Strength
49/100
Mid Valuation
32/100
Technically Bearish
Strength
9
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 100.37 | 93.86 | 53.05 | 84.86 | |
Operating Expenses + | 102.21 | 104.89 | 58.96 | 56.74 | |
Raw Material | 16.14 | 28.56 | 11.33 | 10 | |
Increase Decrease in Cost | 6.85 | -1.84 | -3.64 | 3.1 | |
Other Manufacturing Expense | 64.02 | 58.06 | 27.38 | 0 | |
Employee Cost | 5.76 | 5.42 | 6.69 | 6.4 | |
Miscellaneous Expenses | 9.44 | 14.69 | 17.2 | 37.24 | |
Operating Profit | -1.84 | -11.03 | -5.91 | 28.12 | |
Other Income | 6.25 | 14.92 | 1.27 | 79.03 | |
Depreciation | 4.49 | 3.94 | 2.37 | 1.83 | |
Interest | 1.96 | 2.11 | 1.48 | 2.11 | |
Profit before tax and exceptio.. | -2.04 | -2.16 | -8.49 | 103.21 | |
Exceptional Items | 0 | 0 | -9.67 | -44.33 | |
PBT | -2.04 | -2.16 | -18.16 | 58.88 | |
Provision for Taxation | 0.01 | 0 | 4.06 | 2.9 | |
Net Profit | -2.05 | -2.16 | -22.22 | 55.98 | |
NET Profit after MI | -2.26 | -2.41 | -22.22 | 55.98 | |
EPS | -0.79 | -0.84 | 10.79 | 3.62 | |
Operating Profit Margin (%) | -1.83 | -11.75 | -11.14 | 33.14 | |
Net Profit Margin (%) | -2.25 | -2.57 | -41.89 | 65.97 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 94.30 | 94.30 | 94.30 | 94.40 | 95.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|