0/100
Not Eligible
27/100
Expensive Valuation
33/100
Technically Bearish
Strength
6
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2014 | Mar 2015 | Mar 2016 | ||
---|---|---|---|---|
Net Sales | 1.07 | 3.28 | 0.35 | |
Operating Expenses + | 1.06 | 3.27 | 0.51 | |
Raw Material | 0.96 | 3.25 | 0.41 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0.05 | 0 | 0.02 | |
Miscellaneous Expenses | 1.97 | 6.52 | 0.9 | |
Operating Profit | 0.01 | 0.01 | -0.16 | |
Other Income | 0 | 0 | 0.15 | |
Depreciation | 0 | 0 | 0 | |
Interest | 0 | 0 | 0 | |
Profit before tax and exceptio.. | 0.01 | 0 | 0 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.01 | 0 | 0 | |
Provision for Taxation | 0 | 0 | 0 | |
Net Profit | 0.01 | 0 | 0 | |
NET Profit after MI | 0.01 | 0 | 0 | |
EPS | 0.01 | 0.01 | 0 | |
Operating Profit Margin (%) | 0.93 | 0.3 | -45.71 | |
Net Profit Margin (%) | 0.93 | 0 | 0 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 12.00 | 12.00 | 12.00 | 12.00 | 12.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|