
0/100
Not Eligible
30/100
Expensive Valuation
73/100
Technically Bullish
Strength
11
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 21.16 | |
| Operating Expenses + | 20.62 | |
| Raw Material | 16.78 | |
| Increase Decrease in Cost | 0.88 | |
| Other Manufacturing Expense | 0.65 | |
| Employee Cost | 1.62 | |
| Miscellaneous Expenses | 34.25 | |
| Operating Profit | 0.54 | |
| Other Income | 0 | |
| Depreciation | 0.13 | |
| Interest | 0.08 | |
| Profit before tax and exceptio.. | 0.33 | |
| Exceptional Items | 0 | |
| PBT | 0.33 | |
| Provision for Taxation | 0.09 | |
| Net Profit | 0.24 | |
| NET Profit after MI | 0 | |
| EPS | 1.39 | |
| Operating Profit Margin (%) | 2.55 | |
| Net Profit Margin (%) | 1.13 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|