86/100
High Financial Strength
34/100
Mid Valuation
82/100
Technically Bullish
Strength
12
Weakness
5
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 0 | 151.21 | 407.36 | |
Operating Expenses + | 0.83 | 138.31 | 366.11 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0.1 | 0 | 0 | |
Other Manufacturing Expense | 0 | 135.6 | 0 | |
Employee Cost | 0.13 | 0.97 | 3.34 | |
Miscellaneous Expenses | 0.6 | 1.74 | 362.77 | |
Operating Profit | -0.83 | 12.9 | 41.25 | |
Other Income | 0 | 0.87 | 0.86 | |
Depreciation | 0.58 | 2.19 | 6.74 | |
Interest | 0 | 0.03 | 0.02 | |
Profit before tax and exceptio.. | -1.41 | 11.55 | 35.34 | |
Exceptional Items | 0 | -0.73 | 0 | |
PBT | -1.41 | 10.82 | 35.34 | |
Provision for Taxation | -0.05 | 0 | 0.1 | |
Net Profit | -1.36 | 10.82 | 35.25 | |
NET Profit after MI | -1.36 | 10.82 | 35.09 | |
EPS | -0.53 | 1.12 | 3.37 | |
Operating Profit Margin (%) | 0 | 8.53 | 10.13 | |
Net Profit Margin (%) | 0 | 7.16 | 8.61 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | |
---|---|---|---|
Promoter | 89.00 | 89.00 | 89.00 |
FII | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|