0/100
Not Eligible
1/100
Expensive Valuation
44/100
Technically Neutral
Strength
6
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | ||
---|---|---|---|
Net Sales | 2.76 | 6.11 | |
Operating Expenses + | 5.62 | 5.74 | |
Raw Material | 0 | 1.8 | |
Increase Decrease in Cost | 1.5 | 0 | |
Other Manufacturing Expense | 1.47 | 0 | |
Employee Cost | 0.2 | 0.52 | |
Miscellaneous Expenses | 2.45 | 3.42 | |
Operating Profit | -2.86 | 0.37 | |
Other Income | 0.5 | 0.29 | |
Depreciation | 18.73 | 0.15 | |
Interest | 0.01 | 0.06 | |
Profit before tax and exceptio.. | -21.1 | 0.45 | |
Exceptional Items | 0 | -22.84 | |
PBT | -21.1 | -22.4 | |
Provision for Taxation | 0.25 | -0.01 | |
Net Profit | -21.35 | -22.39 | |
NET Profit after MI | -21.27 | -22.38 | |
EPS | -8.39 | -8.82 | |
Operating Profit Margin (%) | -103.62 | 6.06 | |
Net Profit Margin (%) | -770.65 | -366.28 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 59.20 | 59.30 | 59.30 | 59.50 | 51.40 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.10 | 0.30 | 0.40 | 0.20 | 47.90 |
Shareholder | Shares | Holding % |
---|