50/100
Medium Financial Strength
33/100
Mid Valuation
37/100
Technically Neutral
Strength
6
Weakness
5
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 785.7 | 1153.8 | 1745.48 | 3548.02 | |
Operating Expenses + | 765.41 | 1117.49 | 1668.24 | 3351.65 | |
Raw Material | 774.03 | 1114.89 | 1821.73 | 3393.24 | |
Increase Decrease in Cost | -16.9 | -10.85 | -180.91 | -96.11 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 2.91 | 5.41 | 13.5 | 29.35 | |
Miscellaneous Expenses | 5.37 | 8.04 | 13.92 | 25.17 | |
Operating Profit | 20.29 | 36.31 | 77.24 | 196.37 | |
Other Income | 10.56 | 0.96 | 3.74 | 32.96 | |
Depreciation | 1.12 | 1.42 | 6.36 | 10.74 | |
Interest | 8.02 | 10.81 | 20.54 | 44.37 | |
Profit before tax and exceptio.. | 21.71 | 25.03 | 54.09 | 174.22 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 21.71 | 25.03 | 54.09 | 174.22 | |
Provision for Taxation | 4.76 | 6.42 | 13.61 | 41.56 | |
Net Profit | 16.95 | 18.61 | 40.48 | 132.66 | |
NET Profit after MI | 16.95 | 18.61 | 40.48 | 132.66 | |
EPS | 15.78 | 17.32 | 35.18 | 9.44 | |
Operating Profit Margin (%) | 2.58 | 3.15 | 4.43 | 5.53 | |
Net Profit Margin (%) | 2.16 | 1.61 | 2.32 | 3.74 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 58.20 | 58.20 | 62.50 | 61.30 | 61.30 |
FII | 0.40 | 0.90 | 0.20 | 0.10 | 0.00 |
MF | 5.30 | 4.80 | 0.00 | 0.00 | 0.00 |
Others | 1.80 | 1.80 | 1.90 | 1.90 | 0.00 |
Shareholder | Shares | Holding % |
---|