0/100
Not Eligible
1/100
Expensive Valuation
23/100
Technically Bearish
Strength
3
Weakness
9
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 0 | 0 | 0 | |
Operating Expenses + | 0.22 | 0.22 | 0.17 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0.05 | 0.05 | 0.05 | |
Miscellaneous Expenses | 0.17 | 0.17 | 0.12 | |
Operating Profit | -0.22 | -0.22 | -0.17 | |
Other Income | 0 | 0.02 | 0.01 | |
Depreciation | 0 | 0 | 0 | |
Interest | 0 | 0 | 0 | |
Profit before tax and exceptio.. | -0.22 | -0.21 | -0.16 | |
Exceptional Items | 0 | 0.32 | 0 | |
PBT | -0.22 | 0.11 | -0.16 | |
Provision for Taxation | 0 | 0 | 0 | |
Net Profit | -0.22 | 0.11 | -0.16 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | -0.74 | 38.11 | -53.23 | |
Operating Profit Margin (%) | 0 | 0 | 0 | |
Net Profit Margin (%) | 0 | 0 | 0 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 49.90 | 49.90 | 49.90 | 49.90 | 49.90 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 14.00 | 14.00 | 14.10 | 14.10 | 14.10 |
Shareholder | Shares | Holding % |
---|