52/100
Medium Financial Strength
33/100
Mid Valuation
31/100
Technically Bearish
Strength
4
Weakness
7
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 61.75 | |
Operating Expenses + | 55.39 | |
Raw Material | 43.44 | |
Increase Decrease in Cost | -1.99 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 8.04 | |
Miscellaneous Expenses | 81.58 | |
Operating Profit | 6.36 | |
Other Income | 0.75 | |
Depreciation | 0.69 | |
Interest | 0.38 | |
Profit before tax and exceptio.. | 6.04 | |
Exceptional Items | 0 | |
PBT | 6.04 | |
Provision for Taxation | 1.77 | |
Net Profit | 4.27 | |
NET Profit after MI | 4.27 | |
EPS | 2.41 | |
Operating Profit Margin (%) | 10.3 | |
Net Profit Margin (%) | 6.92 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 55.00 | 71.40 | 71.40 | 71.50 | 71.40 |
FII | 4.80 | 0.70 | 0.80 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | -0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|