
45/100
Medium Financial Strength
36/100
Mid Valuation
45/100
Technically Neutral
Strength
4
Weakness
8
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|
| Net Sales | 337.08 | 387.45 | 453.22 | 494.72 | |
| Operating Expenses + | 267.36 | 304.63 | 364.31 | 397.78 | |
| Raw Material | 0 | 0 | 0 | 0 | |
| Increase Decrease in Cost | 0 | 0 | 0 | 0 | |
| Other Manufacturing Expense | 208.42 | 232.84 | 276.57 | 0 | |
| Employee Cost | 30.04 | 33.5 | 42.71 | 43.02 | |
| Miscellaneous Expenses | 28.9 | 38.29 | 45.03 | 354.76 | |
| Operating Profit | 69.72 | 82.82 | 88.91 | 96.94 | |
| Other Income | 4.88 | 8.11 | 5.19 | 5.23 | |
| Depreciation | 16 | 16.85 | 37.64 | 39.97 | |
| Interest | 8.36 | 8.37 | 11.02 | 10.93 | |
| Profit before tax and exceptio.. | 50.25 | 65.71 | 45.45 | 51.27 | |
| Exceptional Items | 0 | 0 | 0 | 0 | |
| PBT | 50.25 | 65.71 | 45.45 | 51.27 | |
| Provision for Taxation | 14.99 | 21.64 | 11.55 | 13.59 | |
| Net Profit | 35.25 | 44.06 | 33.9 | 37.69 | |
| NET Profit after MI | 35.25 | 44.06 | 33.83 | 37.62 | |
| EPS | 6.6 | 8.24 | 6.34 | 7.06 | |
| Operating Profit Margin (%) | 20.68 | 21.38 | 19.62 | 19.59 | |
| Net Profit Margin (%) | 10.46 | 11.37 | 7.46 | 7.6 |
All Data in Percentage (%)
| Jun 2024 | Sep 2024 | Dec 2024 | Mar 2025 | Jun 2025 | Sep 2025 | |
|---|---|---|---|---|---|---|
| Promoter | 67.70 | 74.00 | 74.20 | 74.20 | 74.30 | 75.00 |
| FII | 0.00 | 0.10 | 0.30 | 0.00 | 0.00 | 0.40 |
| Public | 0.10 | 0.00 | 0.80 | 0.00 | 0.00 | 0.00 |
| Others | 32.20 | 25.90 | 24.70 | 25.80 | 25.70 | 24.60 |
| Shareholder | Shares | Holding % |
|---|