
37/100
Medium Financial Strength
19/100
Expensive Valuation
76/100
Technically Bullish
Strength
8
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 32.59 | |
| Operating Expenses + | 19.87 | |
| Raw Material | 11.75 | |
| Increase Decrease in Cost | -3.63 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 6.11 | |
| Miscellaneous Expenses | 5.64 | |
| Operating Profit | 12.72 | |
| Other Income | 4.21 | |
| Depreciation | 3 | |
| Interest | 0.59 | |
| Profit before tax and exceptio.. | 13.34 | |
| Exceptional Items | 0 | |
| PBT | 13.34 | |
| Provision for Taxation | 3.76 | |
| Net Profit | 9.58 | |
| NET Profit after MI | 0 | |
| EPS | 0.22 | |
| Operating Profit Margin (%) | 39.03 | |
| Net Profit Margin (%) | 29.4 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|