12:28 Dec 16

Shree OSFM E-Mobility Ltd.

Sector Transportation Industry Surface Transportation
Up
80.00
-3.00 (-3.61%)
Sector Transportation Industry Surface Transportation

Shree OSFM E-Mobility Ltd.

Sector Transportation
Industry Surface Transportation
Up
80.00
-3.00 (-3.61%)
12:28 Dec 16
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

41/100
Mid Valuation

Technical

28/100
Technically Bearish

Strength

5

Weakness

5

Opportunity

0

Threats

0

123.23

Market Cap (Cr)

11.91

PE Ratio

1.67

Price to Book Ratio

34.78

RSI

0.00 %

Net Profit Margin

  •  
  • TCI
  • GICL
  • SHREEOSFM
  • FLOMIC GLOBAL
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TCI 1,041.10 -0.28 7,988.05 112.60 -10.99 18.40 311.58 19.13 68.73 3.19
CHARTLOGISTICS 366.20 5,184.27 4,403.19 - - 43.31 5.32 1.92 - -
FLOMICGLOBAL 366.20 507.20 665.33 - - -118.25 23.44 7.21 - -
GICL 48.50 0.83 542.98 1.82 198.46 110.55 8.19 - 63.49 -
MAHASAGARTRAVEL 366.20 5,825.57 287.83 - - 7.36 -0.23 -393.58 - -
ABCINDIA 366.20 363.54 198.38 - - 50.97 100.47 0.84 - -
FRONTLINECORP 366.20 831.81 183.10 - - 7.18 33.07 18.77 - -
INTERSTATEOIL 366.20 934.17 182.82 - - 13.89 39.69 5.92 - -
COASTALROADWAYS 366.20 1,081.29 151.97 - - 9.30 58.51 6.26 - -
SHREEOSFM 80.00 -3.61 123.23 - -41.48 11.91 49.73 13.50 51.90 -
PATINTLOG 13.51 -1.46 94.01 2.28 -44.03 11.82 17.56 6.40 35.91 0.17
SERINDUSTRIES 366.20 -49.52 36.25 - - 718.32 2.20 -874.32 - -
BALURTRANS 14.07 -3.30 25.61 - -55.63 363.75 9.13 12.11 - -
BLT 44.50 13.81 21.34 - - 5.56 38.61 43.63 - -
PATINTPP 4.90 4.26 19.60 - - - 140.41 - - -
DHILLON 46.10 -3.76 18.07 - - - 39.05 33.08 - -
JALAN 3.15 5.00 4.58 - -57.14 -2.44 -28.83 27.15 21.58 -