0/100
Not Eligible
44/100
Mid Valuation
68/100
Technically Moderately Bullish
Strength
9
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2025 | ||
---|---|---|
Net Sales | 57.6 | |
Operating Expenses + | 55.9 | |
Raw Material | 14.1 | |
Increase Decrease in Cost | -1.79 | |
Other Manufacturing Expense | 0 | |
Employee Cost | 2.97 | |
Miscellaneous Expenses | 44.24 | |
Operating Profit | 1.7 | |
Other Income | 1.95 | |
Depreciation | 1.16 | |
Interest | 0.64 | |
Profit before tax and exceptio.. | 1.85 | |
Exceptional Items | 0 | |
PBT | 1.85 | |
Provision for Taxation | 0.56 | |
Net Profit | 1.29 | |
NET Profit after MI | 1.29 | |
EPS | 0.77 | |
Operating Profit Margin (%) | 2.95 | |
Net Profit Margin (%) | 2.24 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 29.70 | 29.70 | 29.70 | 29.70 | 29.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|