
55/100
High Financial Strength
22/100
Expensive Valuation
29/100
Technically Bearish
Strength
4
Weakness
12
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | TTM 2025 | ||
|---|---|---|---|
| Net Sales | 2881.86 | 2987.15 | |
| Operating Expenses + | 2405.1 | 2531.67 | |
| Raw Material | 906.84 | 956.89 | |
| Increase Decrease in Cost | 0 | 0 | |
| Other Manufacturing Expense | 0 | 0 | |
| Employee Cost | 386.4 | 404.16 | |
| Miscellaneous Expenses | 1111.86 | 1170.62 | |
| Operating Profit | 476.76 | 455.48 | |
| Other Income | 37.22 | 39.51 | |
| Depreciation | 363.92 | 374.66 | |
| Interest | 111.63 | 117.46 | |
| Profit before tax and exceptio.. | 38.43 | 2.87 | |
| Exceptional Items | -15.3 | -3.88 | |
| PBT | 23.14 | 6.75 | |
| Provision for Taxation | 6.43 | -1.23 | |
| Net Profit | 16.7 | 0.22 | |
| NET Profit after MI | 19.25 | -0.8 | |
| EPS | 0.6 | -0.03 | |
| Operating Profit Margin (%) | 16.54 | 15.25 | |
| Net Profit Margin (%) | 0.67 | -0.03 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|