0/100
Not Eligible
26/100
Expensive Valuation
19/100
Technically Bearish
Strength
4
Weakness
10
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 37.11 | 25.15 | 25.12 | |
Operating Expenses + | 33.05 | 21.03 | 28.98 | |
Raw Material | 15.21 | 5.01 | 8.36 | |
Increase Decrease in Cost | 0 | 0 | 0 | |
Other Manufacturing Expense | 13.41 | 11.56 | 0 | |
Employee Cost | 1.6 | 1.88 | 10.81 | |
Miscellaneous Expenses | 2.83 | 2.58 | 9.81 | |
Operating Profit | 4.06 | 4.12 | -3.86 | |
Other Income | 0.07 | 0.12 | 0.37 | |
Depreciation | 1.82 | 1.83 | 1.97 | |
Interest | 1.89 | 1.92 | 2.07 | |
Profit before tax and exceptio.. | 0.42 | 0.49 | -7.52 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.42 | 0.49 | -7.52 | |
Provision for Taxation | 0.07 | 0.26 | 0.15 | |
Net Profit | 0.35 | 0.23 | -7.67 | |
NET Profit after MI | 0.35 | 0.23 | -7.67 | |
EPS | 0.61 | 0.34 | -5.2 | |
Operating Profit Margin (%) | 10.94 | 16.38 | -15.37 | |
Net Profit Margin (%) | 0.94 | 0.91 | -30.53 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 14.20 | 14.20 | 28.40 | 28.40 | 35.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.40 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|