
0/100
Not Eligible
0/100
Expensive Valuation
18/100
Technically Bearish
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2017 | ||
|---|---|---|
| Net Sales | 365.23 | |
| Operating Expenses + | 362.06 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | -0.06 | |
| Other Manufacturing Expense | 361.78 | |
| Employee Cost | 0.09 | |
| Miscellaneous Expenses | 0.25 | |
| Operating Profit | 3.17 | |
| Other Income | 3.36 | |
| Depreciation | 0.04 | |
| Interest | 0.27 | |
| Profit before tax and exceptio.. | 6.22 | |
| Exceptional Items | 0 | |
| PBT | 6.22 | |
| Provision for Taxation | 2.16 | |
| Net Profit | 4.06 | |
| NET Profit after MI | 4.06 | |
| EPS | 10.87 | |
| Operating Profit Margin (%) | 0.87 | |
| Net Profit Margin (%) | 1.11 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|