39/100
Medium Financial Strength
28/100
Expensive Valuation
28/100
Technically Bearish
Strength
2
Weakness
11
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 303.22 | 1468.31 | 1842.92 | 2020.18 | |
Operating Expenses + | 256.06 | 1223.83 | 1527.98 | 1684.86 | |
Raw Material | 207.82 | 1044.5 | 1073.5 | 1536.74 | |
Increase Decrease in Cost | -57.28 | -258.07 | -124.97 | -456.87 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 11.85 | 49.86 | 92.66 | 119.87 | |
Miscellaneous Expenses | 466.01 | 2248.52 | 2517.01 | 3429.98 | |
Operating Profit | 47.16 | 244.48 | 314.94 | 335.32 | |
Other Income | 0.06 | 6.52 | 13.05 | 32 | |
Depreciation | 2.43 | 44.44 | 59.24 | 83.28 | |
Interest | 3.99 | 17.46 | 32.51 | 50.91 | |
Profit before tax and exceptio.. | 40.8 | 189.1 | 236.24 | 233.13 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 40.8 | 189.1 | 236.24 | 233.13 | |
Provision for Taxation | 11.76 | 46.95 | 60 | 62.89 | |
Net Profit | 29.04 | 142.15 | 176.24 | 170.24 | |
NET Profit after MI | 29.04 | 142.15 | 176.24 | 170.24 | |
EPS | 2.1 | 10.29 | 12.75 | 3.08 | |
Operating Profit Margin (%) | 15.55 | 16.65 | 17.09 | 16.6 | |
Net Profit Margin (%) | 9.58 | 9.68 | 9.56 | 8.43 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 71.80 | 71.80 | 71.80 | 71.80 | 71.80 |
FII | 3.50 | 3.50 | 3.30 | 3.20 | 3.10 |
MF | 10.20 | 10.20 | 10.20 | 8.80 | 7.80 |
Others | 0.10 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|