 
					
 
                 28/100
                                Low Financial Strength
                        
 43/100
                                
                                Mid Valuation
                        
38/100
                                Technically Neutral
                        
Strength
3
Weakness
8
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 2320.25 | 3192.9 | 3954.88 | 4034.11 | 4089.88 | |
| Operating Expenses + | 1803.26 | 2500.57 | 3114.85 | 3474.56 | 3378.5 | |
| Raw Material | 1232.84 | 1623.09 | 1877.35 | 2089.97 | 2066.26 | |
| Increase Decrease in Cost | -200.79 | -168.51 | -65.9 | -90.42 | -183.08 | |
| Other Manufacturing Expense | 128.69 | 155.95 | 203.15 | 0 | 190.72 | |
| Employee Cost | 127.24 | 157.72 | 207.76 | 249.81 | 255.04 | |
| Miscellaneous Expenses | 552.5 | 771.14 | 892.71 | 1234.32 | 1049.56 | |
| Operating Profit | 516.99 | 692.33 | 840.03 | 559.55 | 711.38 | |
| Other Income | 1.46 | 3.96 | 28.92 | 26.39 | 21.24 | |
| Depreciation | 169.35 | 201.64 | 257.57 | 271.28 | 288.57 | |
| Interest | 95.9 | 120.2 | 151.64 | 165.86 | 177.95 | |
| Profit before tax and exceptio.. | 253.2 | 374.44 | 459.75 | 148.79 | 266.1 | |
| Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
| PBT | 253.2 | 374.44 | 459.75 | 148.79 | 266.1 | |
| Provision for Taxation | 55.17 | 126.33 | 117.62 | -183.86 | -160.68 | |
| Net Profit | 198.03 | 248.11 | 342.13 | 416.13 | 508.36 | |
| NET Profit after MI | 198.03 | 248.11 | 341.44 | 415.03 | 501 | |
| EPS | 12.43 | 15.43 | 20.09 | 22.95 | 27.69 | |
| Operating Profit Margin (%) | 22.28 | 21.68 | 21.24 | 13.87 | 17.39 | |
| Net Profit Margin (%) | 8.53 | 7.77 | 8.63 | 10.29 | 12.25 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 43.10 | 43.10 | 43.10 | 43.20 | 43.20 | 
| FII | 22.70 | 24.40 | 24.50 | 24.00 | 24.30 | 
| MF | 1.10 | 1.60 | 2.40 | 1.80 | 1.80 | 
| Others | 2.40 | 2.00 | 3.60 | 3.60 | 3.30 | 
| Shareholder | Shares | Holding % | 
|---|