45/100
Medium Financial Strength
46/100
Mid Valuation
69/100
Technically Moderately Bullish
Strength
7
Weakness
6
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|---|
Net Sales | 2288.57 | 2649.6 | 2983.25 | 3676.75 | 3767.68 | |
Operating Expenses + | 2179.08 | 2540.86 | 2864.26 | 3520.46 | 3604.44 | |
Raw Material | 2046 | 2455.5 | 2690.34 | 3374.84 | 3471.56 | |
Increase Decrease in Cost | 20.59 | -51.71 | 22.78 | -33.94 | -60.11 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | 0 | |
Employee Cost | 40.44 | 47.58 | 55.52 | 66.87 | 71.76 | |
Miscellaneous Expenses | 76.27 | 89.49 | 96.02 | 151.59 | 121.23 | |
Operating Profit | 109.49 | 108.74 | 118.99 | 156.29 | 163.24 | |
Other Income | 6.66 | 6.92 | 15.01 | 17.8 | 18.07 | |
Depreciation | 17.68 | 18.46 | 19.68 | 22.12 | 24.97 | |
Interest | 27.1 | 33.05 | 39.99 | 53.68 | 58.28 | |
Profit before tax and exceptio.. | 71.38 | 64.14 | 74.32 | 98.29 | 98.06 | |
Exceptional Items | 0 | 0 | 0 | 0 | 0 | |
PBT | 71.38 | 64.14 | 74.32 | 98.29 | 98.06 | |
Provision for Taxation | 18.4 | 17.41 | 20.02 | 26.95 | 27.27 | |
Net Profit | 52.98 | 46.73 | 54.3 | 71.34 | 70.76 | |
NET Profit after MI | 52.19 | 44.89 | 52.26 | 70.15 | 64.56 | |
EPS | 23.72 | 10.2 | 11.88 | 15.04 | 14.47 | |
Operating Profit Margin (%) | 4.78 | 4.1 | 3.99 | 4.25 | 4.33 | |
Net Profit Margin (%) | 2.28 | 1.69 | 1.75 | 1.91 | 1.71 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 73.00 | 73.00 | 73.00 | 73.00 | 73.00 |
FII | 0.20 | 0.20 | 0.30 | 0.50 | 0.20 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.30 | 0.20 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|