48/100
Medium Financial Strength
38/100
Mid Valuation
22/100
Technically Bearish
Strength
4
Weakness
13
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 26.44 | 25.83 | 76.68 | 48.56 | |
Operating Expenses + | 26.62 | 26.94 | 74.71 | 48.56 | |
Raw Material | 24.99 | 24.76 | 76.54 | 46.33 | |
Increase Decrease in Cost | -1 | -1.65 | -5.52 | -0.6 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 0.82 | 1.67 | 0.83 | 0.94 | |
Miscellaneous Expenses | 51.79 | 51.68 | 155.94 | 94.55 | |
Operating Profit | -0.18 | -1.11 | 1.97 | 0 | |
Other Income | 0.94 | 1.79 | 0 | 0.52 | |
Depreciation | 0.01 | 0.01 | 0.02 | 0.02 | |
Interest | 0.28 | 0.04 | 0.51 | 0.27 | |
Profit before tax and exceptio.. | 0.47 | 0.63 | 1.45 | 0.23 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 0.47 | 0.63 | 1.45 | 0.23 | |
Provision for Taxation | 0.07 | 0.17 | 0.41 | 0.06 | |
Net Profit | 0.39 | 0.46 | 1.03 | 0.17 | |
NET Profit after MI | 0 | 0 | 0 | 0 | |
EPS | 0.37 | 0.01 | 0.01 | 0 | |
Operating Profit Margin (%) | -0.68 | -4.3 | 2.57 | 0 | |
Net Profit Margin (%) | 1.48 | 1.78 | 1.34 | 0.35 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 7.40 | 7.40 | 16.20 | 16.20 | 16.20 |
FII | 0.60 | 0.00 | 0.20 | 1.20 | 1.10 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|