
46/100
Medium Financial Strength
39/100
Mid Valuation
28/100
Technically Bearish
Strength
7
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 84.82 | |
| Operating Expenses + | 83.87 | |
| Raw Material | 87.13 | |
| Increase Decrease in Cost | -5.76 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 0.4 | |
| Miscellaneous Expenses | 176.36 | |
| Operating Profit | 0.95 | |
| Other Income | 0.46 | |
| Depreciation | 0 | |
| Interest | 0 | |
| Profit before tax and exceptio.. | 1.41 | |
| Exceptional Items | 0 | |
| PBT | 1.41 | |
| Provision for Taxation | 0.35 | |
| Net Profit | 1.06 | |
| NET Profit after MI | 0 | |
| EPS | 0.07 | |
| Operating Profit Margin (%) | 1.12 | |
| Net Profit Margin (%) | 1.25 |
All Data in Percentage (%)
| Promoter | - | - | - | - | - |
| FII | - | - | - | - | - |
| Public | - | - | - | - | - |
| MF | - | - | - | - | - |
| Others |
| Shareholder | Shares | Holding % |
|---|