Rajesh Exports Ltd. Peers

15:58 Sep 12

Rajesh Exports Ltd.

Sector Textiles Apparels & Accessories Industry Gems & Jewellery
Up
197.91
-4.58 (-2.26%)
Sector Textiles Apparels & Accessories Industry Gems & Jewellery

Rajesh Exports Ltd.

Sector Textiles Apparels & Accessories
Industry Gems & Jewellery
Up
197.91
-4.58 (-2.26%)
15:58 Sep 12
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

57/100
Affordable Valuation

Technical

55/100
Technically Neutral

Strength

7

Weakness

9

Opportunity

1

Threats

0

5.84K

Market Cap (Cr)

61.59

PE Ratio

0.37

Price to Book Ratio

60.71

RSI

0.02 %

Net Profit Margin

  •  
  • PNGJL
  • THANGAMAYL
  • SENCO
  • RAJESHEXPO
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
TITAN 3,571.90 -0.34 317,108.34 1,091.00 -5.11 85.40 130.93 28.70 52.90 17.54
KALYANKJIL 502.75 -0.60 51,911.58 264.08 -27.06 64.80 46.53 14.88 62.82 16.83
ASHAPURIGOLD 366.20 5,630.83 12,205.98 - - 16.61 4.40 8.20 - -
BLUESTONE 642.10 0.54 9,716.28 -34.52 - -43.44 113.05 -25.17 16.36 35.41
STARLINEPSENTER 366.20 5,595.18 9,498.50 - - 48.85 1.48 20.00 - -
PCJEWELLER 13.13 -0.15 8,633.47 161.93 -2.16 15.90 8.83 9.32 39.38 6.29
PNGJL 592.95 -1.24 8,046.83 69.34 - 31.90 114.51 14.04 83.11 0.64
THANGAMAYL 2,186.90 1.63 6,797.33 45.71 5.66 63.05 354.66 10.76 61.53 4.49
SENCO 374.50 -0.86 6,131.25 104.65 -39.58 28.83 120.35 8.08 64.38 6.76
RAJESHEXPO 197.91 -2.26 5,843.49 1.95 -31.81 61.59 531.11 0.60 54.55 15.19
RRETAIL 366.20 5,465.35 5,740.19 - - 164.25 4.59 1.47 - -
VEERKRUPAJEWEL 366.20 38,447.37 4,799.14 - - 94.00 1.03 1.32 - -
KENVIJEWELS 366.20 11,828.34 4,628.03 - - 35.22 1.19 5.00 - -
GOLDIAM 399.25 -0.93 4,508.25 33.69 12.81 35.04 83.43 15.81 58.51 5.36
SKYGOLD 282.25 0.27 4,199.00 - 2.41 27.09 47.15 19.39 - -
ROYALINDIACORP 366.20 5,577.52 4,008.79 - - 4.96 6.89 1.33 - -
ATLASJEWELLERY 366.20 3,655.90 3,685.97 - - -185.40 16.25 -3.09 - -
DPABHUSHAN 1,548.30 -1.16 3,534.45 36.42 -4.20 28.49 185.71 29.35 74.99 0.21
SWASTIVINART 366.20 9,387.05 3,295.80 - - 9.12 2.94 8.74 - -
VEERAMSECURIT 366.20 4,454.73 2,769.97 - - 16.08 3.35 13.47 - -
OROSILSMITHS 366.20 8,037.78 1,911.56 - - 31.50 0.43 27.40 - -
LGHL 913.10 5.00 1,905.81 2.22 232.28 164.15 31.15 16.23 74.97 -
ROJEWELS 366.20 16,932.56 1,847.35 - - 43.20 2.61 1.29 - -
DARSHANORNA 366.20 14,149.03 1,832.07 - - 23.45 3.92 2.37 - -
MOTISONS 18.54 0.11 1,825.19 8.03 -25.78 40.68 3.77 10.43 66.00 0.11
SHANTIGOLD 223.61 -0.42 1,612.14 24.64 - 22.54 71.08 36.64 74.89 2.71
GAUTAMGEMS 366.20 8,074.11 1,496.04 - - 55.63 12.02 0.55 - -
RGL 118.55 2.39 1,271.90 6.38 -6.72 19.00 129.65 5.47 62.49 1.12
TBZ 186.85 -0.47 1,246.86 22.50 -31.56 16.89 98.49 10.40 74.12 0.55
DEEPDIAMOND 366.20 8,831.71 1,171.84 - - 61.00 4.41 3.92 - -
RADHIKAJWE 92.26 -1.14 1,088.67 18.21 -24.07 17.38 27.34 18.63 63.73 -
MVGJL 195.42 -0.47 954.58 20.59 -28.27 9.62 147.14 13.97 74.27 0.77
KhazanchiJewell 366.20 -37.95 906.23 - - 28.83 99.65 19.40 - -
MINIDIAMONDSI 366.20 130.82 863.10 - - 111.86 26.57 5.26 - -
UDAYJEWELLERY 366.20 121.14 839.40 - - 23.20 43.94 10.18 - -
NARBADAGEMS 366.20 434.05 774.78 - - 32.68 25.76 8.94 - -
SWARNSARITAJEWEL 366.20 1,036.91 764.63 - - 13.20 61.35 4.14 - -
ASIANSTARCO 366.20 -50.77 586.17 - - 25.77 975.86 2.76 - -
RETAGGIO 366.20 1,386.80 570.03 - - 15.39 23.46 11.56 - -
RBZJEWEL 140.35 0.52 561.40 7.12 -12.22 15.24 61.26 15.83 75.00 0.50
BHAKTIGEMS 366.20 1,664.82 550.75 - - 44.98 16.08 2.80 - -
MISHKAEXIM 366.20 891.07 529.16 - - 115.39 15.25 1.51 - -
SMGOLD 366.20 2,336.46 484.76 - - 28.24 22.22 2.51 - -
UTSSAV 198.10 -2.15 471.83 - - 18.83 53.23 19.76 70.52 1.34
SAGARDIAMONDS 366.20 2,716.92 463.02 - - -0.22 26.67 64.73 - -
Kenrik 366.20 2,865.18 457.67 - - 15.65 17.88 7.30 - -
DEVLAB 366.20 462.52 434.43 - - 60.55 37.63 3.14 - -
GOLDKART 233.00 3.74 391.10 - - 117.93 29.92 6.60 74.14 -
PNGSGargiFJ 366.20 -57.51 379.30 - - 37.72 96.24 28.89 - -
EIGHTYJEWELLERS 366.20 1,100.66 373.50 - - 17.03 26.63 41.38 - -
UHZAVERI 366.20 2,242.93 373.30 - - 199.25 19.10 1.07 - -
PALMJEWELS 366.20 1,336.08 367.70 - - 38.36 15.42 3.50 - -
PUSHPA 137.50 -1.08 333.07 - - 14.94 56.59 38.33 72.29 5.21
MANOJJEWEL 366.20 598.85 329.05 - - 9.83 34.20 32.78 - -
SJCORP 366.20 491.79 305.96 - - 406.06 10.03 -2.40 - -
NEOGEMINDIA 366.20 9,536.84 299.26 - - -9.74 6.59 -39.09 - -
GOLKUNDADIAMOND 366.20 109.38 254.88 - - 10.45 93.96 18.06 - -
AJCJEWEL 366.20 289.95 222.22 - - 19.54 49.65 27.56 - -
SOVERDIAMONDS 366.20 1,114.59 212.03 - - -3.59 29.46 0.07 - -
SUNRAJDIAMOND 366.20 1,951.54 195.18 - - -606.67 1.86 6.05 - -
GAUTAMGEMSPP 366.20 6,159.83 192.43 - - - 9.21 - - -
SHUKRABULLIONS 366.20 1,066.24 183.66 - - 328.50 5.20 1.63 - -
ShooraDesigns 366.20 534.11 169.32 - - 460.38 43.26 0.29 - -
PATDIAMJEWELLER 366.20 34.88 158.09 - - 9.64 165.99 16.61 - -
SILGO 64.82 -0.75 151.42 1.11 82.80 25.75 36.47 7.66 55.37 0.01
KOURA 366.20 838.97 131.89 - - 81.25 24.27 1.97 - -
DIVINEHIRA 89.90 0.62 117.29 - - 21.11 33.28 12.79 72.70 -
MOKSH 13.89 0.07 116.33 2.42 -29.28 13.51 13.23 7.60 40.09 4.53
KKJEWELS 98.50 -2.91 103.28 - - 9.05 76.52 14.22 62.56 3.28
EY 366.20 -61.12 73.49 - - -110.72 139.26 2.68 - -
KANANIIND 1.96 -0.51 38.78 0.28 -30.99 48.35 3.28 1.20 33.79 -
GOENKA 0.93 - 29.48 -0.23 -11.43 -15.86 7.38 -0.89 57.55 -
LYPSAGEMS 6.87 4.89 20.26 0.02 -22.20 -1.33 5.59 -92.01 36.37 -
ZODJRDMKJ 31.95 0.16 16.54 - 13.02 87.04 83.02 0.63 - -
SHUKRADIAM 10.45 4.92 14.18 - 30.30 43.54 26.84 0.77 - -
SHUBHLAXMI 15.30 -1.29 13.47 - -41.38 17.94 23.60 4.00 56.29 -