79/100
High Financial Strength
44/100
Mid Valuation
29/100
Technically Bearish
Strength
7
Weakness
4
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 312.73 | 544.06 | 587.79 | |
Operating Expenses + | 271.91 | 473.97 | 498.57 | |
Raw Material | 318.6 | 526.12 | 523.19 | |
Increase Decrease in Cost | -62.92 | -72.89 | -46.7 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 5.49 | 6.55 | 7.62 | |
Miscellaneous Expenses | 63.04 | 60.97 | 49.52 | |
Operating Profit | 40.82 | 70.09 | 89.22 | |
Other Income | 1.9 | 1.57 | 0.5 | |
Depreciation | 1.67 | 2.24 | 1.93 | |
Interest | 0.98 | 2.49 | 3.48 | |
Profit before tax and exceptio.. | 40.07 | 66.93 | 84.31 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 40.07 | 66.93 | 84.31 | |
Provision for Taxation | 10.38 | 17.4 | 24.2 | |
Net Profit | 29.69 | 49.53 | 60.12 | |
NET Profit after MI | 0 | 0 | 0 | |
EPS | 12.58 | 4.2 | 5.09 | |
Operating Profit Margin (%) | 13.05 | 12.88 | 15.18 | |
Net Profit Margin (%) | 9.49 | 9.1 | 10.23 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 63.70 | 63.70 | 63.70 | 63.70 | 63.70 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.10 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|