0/100
Not Eligible
24/100
Expensive Valuation
73/100
Technically Bullish
Strength
6
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 5.52 | 13.22 | 16 | |
Operating Expenses + | 4.79 | 10.67 | 12.81 | |
Raw Material | 2.99 | 9.32 | 12.9 | |
Increase Decrease in Cost | 0.17 | -0.18 | -2.65 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0.17 | 0.1 | 0.94 | |
Miscellaneous Expenses | 1.46 | 1.43 | 1.62 | |
Operating Profit | 0.73 | 2.55 | 3.19 | |
Other Income | 0.08 | 0.14 | 0.03 | |
Depreciation | 0.69 | 0.5 | 0.47 | |
Interest | 0.16 | 0.15 | 0.44 | |
Profit before tax and exceptio.. | -0.05 | 2.04 | 2.32 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | -0.05 | 2.04 | 2.32 | |
Provision for Taxation | -0.03 | 0.48 | 0.59 | |
Net Profit | -0.02 | 1.56 | 1.73 | |
NET Profit after MI | -0.02 | 1.56 | 1.73 | |
EPS | -0.09 | 6.11 | 6.77 | |
Operating Profit Margin (%) | 13.22 | 19.29 | 19.94 | |
Net Profit Margin (%) | -0.36 | 11.8 | 10.81 |
All Data in Percentage (%)
Mar 25 | Sep 24 | Mar 24 | |
---|---|---|---|
Promoter | 48.10 | 48.10 | 48.20 |
FII | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | -0.10 |
Shareholder | Shares | Holding % |
---|