
0/100
Not Eligible
30/100
Expensive Valuation
27/100
Technically Bearish
Strength
3
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 37.25 | |
| Operating Expenses + | 27.29 | |
| Raw Material | 0 | |
| Increase Decrease in Cost | 0 | |
| Other Manufacturing Expense | 0 | |
| Employee Cost | 2.16 | |
| Miscellaneous Expenses | 25.13 | |
| Operating Profit | 9.96 | |
| Other Income | 0 | |
| Depreciation | 2.91 | |
| Interest | 0.28 | |
| Profit before tax and exceptio.. | 6.77 | |
| Exceptional Items | 0 | |
| PBT | 6.77 | |
| Provision for Taxation | 1.73 | |
| Net Profit | 5.04 | |
| NET Profit after MI | 5.04 | |
| EPS | 1.72 | |
| Operating Profit Margin (%) | 26.74 | |
| Net Profit Margin (%) | 13.53 |
All Data in Percentage (%)
| Sep 2024 | Mar 2025 | Sep 2025 | |
|---|---|---|---|
| Promoter | 68.40 | 68.30 | 68.30 |
| FII | 0.00 | 0.00 | 2.70 |
| Public | 0.20 | 0.00 | 1.50 |
| Others | 31.40 | 31.70 | 27.50 |
| Shareholder | Shares | Holding % |
|---|