0/100
Not Eligible
17/100
Expensive Valuation
29/100
Technically Bearish
Strength
8
Weakness
15
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2019 | Mar 2020 | Mar 2021 | ||
---|---|---|---|---|
Net Sales | 33.01 | 38.89 | 23.75 | |
Operating Expenses + | 30.32 | 38.69 | 24.79 | |
Raw Material | 12.69 | 18 | 10.04 | |
Increase Decrease in Cost | 0.27 | -0.9 | -0.43 | |
Other Manufacturing Expense | 12.18 | 12.85 | 8.72 | |
Employee Cost | 1.47 | 2.82 | 2.06 | |
Miscellaneous Expenses | 3.71 | 5.92 | 4.4 | |
Operating Profit | 2.69 | 0.2 | -1.04 | |
Other Income | 0.62 | 1.32 | 5.45 | |
Depreciation | 3.31 | 3.63 | 3.51 | |
Interest | 0.59 | 0.6 | 0.49 | |
Profit before tax and exceptio.. | -0.59 | -2.71 | 0.41 | |
Exceptional Items | 1.08 | 2.94 | 0.05 | |
PBT | 0.49 | 0.24 | 0.46 | |
Provision for Taxation | 0.16 | 0.22 | -0.45 | |
Net Profit | 0.33 | 0.02 | 0.91 | |
NET Profit after MI | 0.33 | 0.02 | 0.91 | |
EPS | 0.14 | 0.01 | 0.39 | |
Operating Profit Margin (%) | 8.15 | 0.51 | -4.38 | |
Net Profit Margin (%) | 1 | 0.05 | 3.83 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|