
79/100
High Financial Strength
26/100
Expensive Valuation
54/100
Technically Neutral
Strength
4
Weakness
5
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 364.66 | |
| Operating Expenses + | 267.46 | |
| Raw Material | 161.2 | |
| Increase Decrease in Cost | 9.03 | |
| Other Manufacturing Expense | 24.27 | |
| Employee Cost | 37.52 | |
| Miscellaneous Expenses | 103.62 | |
| Operating Profit | 97.2 | |
| Other Income | 7.92 | |
| Depreciation | 14.93 | |
| Interest | 6.62 | |
| Profit before tax and exceptio.. | 83.57 | |
| Exceptional Items | 0 | |
| PBT | 83.57 | |
| Provision for Taxation | 22.11 | |
| Net Profit | 61.46 | |
| NET Profit after MI | 63.47 | |
| EPS | 16.02 | |
| Operating Profit Margin (%) | 26.66 | |
| Net Profit Margin (%) | 17.41 |
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 53.20 | 53.70 | 57.00 | 57.00 | 58.90 |
| FII | 5.70 | 6.80 | 5.20 | 4.80 | 3.50 |
| MF | 1.20 | 1.70 | 1.10 | 1.00 | 0.60 |
| Others | 0.30 | 0.30 | 0.50 | 0.50 | 0.00 |
| Shareholder | Shares | Holding % |
|---|