41/100
Medium Financial Strength
47/100
Mid Valuation
44/100
Technically Neutral
Strength
5
Weakness
11
Opportunity
1
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | TTM 2024 | ||
---|---|---|---|---|---|
Net Sales | 291.09 | 408.31 | 404.74 | 408.47 | |
Operating Expenses + | 228.4 | 328.98 | 322.91 | 336.23 | |
Raw Material | 117.53 | 159.8 | 160.7 | 171.19 | |
Increase Decrease in Cost | -1.25 | 2.2 | -11.73 | -9.21 | |
Other Manufacturing Expense | 0 | 0 | 0 | 53.36 | |
Employee Cost | 37.36 | 50.1 | 47.14 | 50.89 | |
Miscellaneous Expenses | 74.88 | 128.44 | 136.5 | 70 | |
Operating Profit | 62.69 | 79.33 | 81.83 | 72.24 | |
Other Income | 8.13 | 11.6 | 8.63 | 13.76 | |
Depreciation | 10.22 | 12.75 | 14.04 | 15.48 | |
Interest | 9.4 | 11.26 | 9.05 | 10.21 | |
Profit before tax and exceptio.. | 51.2 | 66.93 | 67.37 | 60.31 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 51.2 | 66.93 | 67.37 | 60.31 | |
Provision for Taxation | 15.49 | 20.85 | 23.97 | 17.91 | |
Net Profit | 35.71 | 46.08 | 43.4 | 42.4 | |
NET Profit after MI | 35.71 | 46.04 | 43.4 | 42.4 | |
EPS | 9.38 | 12.04 | 11.21 | 10.7 | |
Operating Profit Margin (%) | 21.54 | 19.43 | 20.22 | 17.69 | |
Net Profit Margin (%) | 12.27 | 11.28 | 10.72 | 10.38 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 41.60 | 41.60 | 47.50 | 47.50 | 47.80 |
FII | 0.50 | 0.60 | 0.40 | 0.30 | 0.10 |
MF | 8.00 | 7.70 | 0.00 | 0.00 | 0.00 |
Others | 0.60 | 0.60 | 0.30 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|