0/100
Not Eligible
30/100
Mid Valuation
41/100
Technically Neutral
Strength
3
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 5.38 | 4.99 | 8.92 | |
Operating Expenses + | 4.48 | 4.02 | 7.77 | |
Raw Material | 0.8 | 0.96 | 0.62 | |
Increase Decrease in Cost | 0.07 | -0.49 | 0.45 | |
Other Manufacturing Expense | 0.01 | 0 | 0 | |
Employee Cost | 1.48 | 1.12 | 1.17 | |
Miscellaneous Expenses | 3.72 | 4.35 | 6.77 | |
Operating Profit | 0.9 | 0.97 | 1.15 | |
Other Income | 0.02 | 0.03 | 0.05 | |
Depreciation | 0.08 | 0.15 | 0.17 | |
Interest | 0.03 | 0.21 | 0.24 | |
Profit before tax and exceptio.. | 0.8 | 0.64 | 0.79 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 0.8 | 0.64 | 0.79 | |
Provision for Taxation | 0.17 | 0.15 | 0.19 | |
Net Profit | 0.63 | 0.49 | 0.6 | |
NET Profit after MI | 0.63 | 0.49 | 0.6 | |
EPS | 1.75 | 1.37 | 1.67 | |
Operating Profit Margin (%) | 16.73 | 19.44 | 12.89 | |
Net Profit Margin (%) | 11.71 | 9.82 | 6.73 |
All Data in Percentage (%)
Mar 25 | Sep 24 | Mar 24 | |
---|---|---|---|
Promoter | 70.80 | 70.80 | 70.80 |
FII | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|