0/100
Not Eligible
0/100
Expensive Valuation
35/100
Technically Neutral
Strength
0
Weakness
0
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|
Net Sales | 0 | 0.16 | 0 | |
Operating Expenses + | 0.21 | 2.41 | 3.06 | |
Raw Material | 0 | 0 | 0 | |
Increase Decrease in Cost | 0 | 0.15 | 0 | |
Other Manufacturing Expense | 0 | 0 | 0 | |
Employee Cost | 0.04 | 0.43 | 1.11 | |
Miscellaneous Expenses | 0.17 | 1.83 | 1.95 | |
Operating Profit | -0.21 | -2.25 | -3.06 | |
Other Income | 0.01 | 4.35 | 5.75 | |
Depreciation | 0 | 0.22 | 0.46 | |
Interest | 0 | 0.29 | 0.39 | |
Profit before tax and exceptio.. | -0.2 | 1.59 | 1.84 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | -0.2 | 1.59 | 1.84 | |
Provision for Taxation | 0 | 0.44 | 0.67 | |
Net Profit | -0.2 | 1.14 | 1.19 | |
NET Profit after MI | -0.2 | 0.47 | 0.32 | |
EPS | -1.66 | 9.15 | 9.86 | |
Operating Profit Margin (%) | 0 | -1406.25 | 0 | |
Net Profit Margin (%) | 0 | 293.75 | 0 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 74.40 | 74.40 | 95.00 | 95.00 | 95.00 |
FII | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|