0/100
Not Eligible
25/100
Expensive Valuation
77/100
Technically Bullish
Strength
7
Weakness
3
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 93.28 | 141.44 | 149.73 | |
Operating Expenses + | 77.32 | 117.85 | 131.72 | |
Raw Material | 89.2 | 100.4 | 98.08 | |
Increase Decrease in Cost | -26.67 | -19.97 | 16.63 | |
Other Manufacturing Expense | 4.75 | 23.96 | 0 | |
Employee Cost | 6.49 | 6.88 | 6.97 | |
Miscellaneous Expenses | 3.55 | 64.36 | 10.04 | |
Operating Profit | 15.96 | 23.59 | 18.01 | |
Other Income | 0.66 | 2.22 | 6.07 | |
Depreciation | 2.27 | 3.11 | 3.22 | |
Interest | 9.43 | 12.16 | 9.59 | |
Profit before tax and exceptio.. | 4.91 | 10.54 | 11.26 | |
Exceptional Items | 0 | 0 | 0 | |
PBT | 4.91 | 10.54 | 11.26 | |
Provision for Taxation | 1.14 | 1.82 | 1.93 | |
Net Profit | 3.77 | 8.72 | 9.33 | |
NET Profit after MI | 3.77 | 8.72 | 9.33 | |
EPS | 7.55 | 12.82 | 6.03 | |
Operating Profit Margin (%) | 17.11 | 16.68 | 12.03 | |
Net Profit Margin (%) | 4.04 | 6.17 | 6.23 |
All Data in Percentage (%)
Mar 25 | Sep 24 | |
---|---|---|
Promoter | 64.60 | 64.60 |
FII | 0.20 | 0.00 |
MF | 0.00 | 0.00 |
Others | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|