09:22 Dec 18

Monika Alcobev Ltd.

Sector Food, Beverages & Tobacco Industry Breweries & Distilleries
Up
293.50
+0.00 (+0.00%)
Sector Food, Beverages & Tobacco Industry Breweries & Distilleries

Monika Alcobev Ltd.

Sector Food, Beverages & Tobacco
Industry Breweries & Distilleries
Up
293.50
+0.00 (+0.00%)
09:22 Dec 18
Quality
image/svg+xml

0/100
Not Eligible

Valuation
image/svg+xml

22/100
Expensive Valuation

Technical

34/100
Technically Bearish

Strength

2

Weakness

5

Opportunity

0

Threats

0

629.56

Market Cap (Cr)

27.24

PE Ratio

2.70

Price to Book Ratio

54.13

RSI

0.00 %

Net Profit Margin

  •  
  • SULA
  • IFBAGRO
  • JAGATJIT INDS.
  • MONIKA ALCOBEV
All Values in Rs. Crs
Symbol Price Chg % M.Cap (Cr) Net Profit-Qtr(Crs) 1 Yr % P/E(TTM) Book Value ROE Promoter Holding FII Holding
UNITDSPR 1,400.90 -1.68 101,894.58 464.23 -10.39 62.24 115.60 19.52 56.67 14.38
UBL 1,596.50 -0.94 42,212.28 46.52 -20.75 115.22 164.27 10.12 70.83 6.26
RADICO 3,112.00 1.41 41,667.65 139.56 26.75 91.05 222.40 12.55 40.21 18.00
ABDL 607.00 -0.66 16,978.41 64.31 53.77 66.07 55.71 12.63 80.91 2.96
TI 441.00 -0.92 10,900.23 52.68 9.65 40.01 138.90 26.02 31.50 18.43
TAHMARENT 366.20 3,536.54 3,471.17 - - -40.28 4.86 -3.52 - -
GLOBUSSPR 953.30 -1.16 2,761.91 21.95 4.17 60.00 356.15 2.35 50.76 6.54
GMBREW 961.00 -0.53 2,195.59 34.89 11.48 15.33 430.56 13.74 74.43 0.37
SDBL 104.60 -0.66 2,042.75 19.05 -8.76 21.28 42.38 13.97 39.39 0.72
ASALCBR 940.00 -1.15 1,784.04 14.01 -14.14 20.73 309.30 15.64 61.22 0.48
SULA 208.16 -1.53 1,757.85 6.02 -51.55 35.84 66.99 11.97 24.35 4.05
KHODAYINDIA 366.20 229.61 1,232.64 - - 44.20 -0.33 -108.89 - -
IFBAGRO 1,224.30 -1.19 1,147.17 22.70 103.20 22.14 698.51 3.66 65.00 0.71
WINSOMEBREW 366.20 1,208.32 1,013.28 - - 466.50 12.52 0.43 - -
SHRIGANGINDUS 366.20 425.24 656.60 - - 11.14 6.64 321.08 - -
JAGAJITIND 139.00 -1.66 650.28 - -43.52 -13.50 3.43 -43.61 - -
MONIKA 293.50 - 629.56 - - - 108.64 24.07 - -
PIONDIST 180.55 0.50 241.76 -21.35 0.50 -3.39 -292.49 273.70 75.00 -
SILVEROAKI 366.20 266.97 138.80 - - -48.92 15.07 -18.56 - -
ALCODIS 108.00 3.85 110.70 - -56.80 12.34 94.02 9.30 74.93 -
RKDL 23.00 0.52 55.20 0.04 -24.24 461.57 17.49 0.31 23.59 -