73/100
High Financial Strength
59/100
Affordable Valuation
52/100
Technically Neutral
Strength
9
Weakness
2
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
---|---|---|---|---|---|
Net Sales | 430.96 | 443.3 | 503.27 | 540.84 | |
Operating Expenses + | 407.54 | 408.11 | 465.94 | 495.18 | |
Raw Material | 125.78 | 134.41 | 162.22 | 166.89 | |
Increase Decrease in Cost | 14.27 | 7.65 | -22.01 | -16.15 | |
Other Manufacturing Expense | 164.69 | 160.47 | 0 | 0 | |
Employee Cost | 69.53 | 72.5 | 79.75 | 84.19 | |
Miscellaneous Expenses | 35.27 | 34.2 | 247.08 | 260.25 | |
Operating Profit | 23.42 | 35.19 | 37.33 | 45.66 | |
Other Income | 15.1 | 11.5 | 13.58 | 13.28 | |
Depreciation | 8.68 | 8.62 | 8.73 | 9.01 | |
Interest | 4.15 | 3.41 | 4.29 | 4.55 | |
Profit before tax and exceptio.. | 25.69 | 34.66 | 37.89 | 45.38 | |
Exceptional Items | 0 | 0 | 6.92 | 6.22 | |
PBT | 25.69 | 34.66 | 44.81 | 39.16 | |
Provision for Taxation | -2.26 | -1.39 | 6.23 | 5.34 | |
Net Profit | 27.95 | 36.04 | 38.58 | 46.25 | |
NET Profit after MI | 27.95 | 36.04 | 38.58 | 46.25 | |
EPS | 5.93 | 7.65 | 8.18 | 9.81 | |
Operating Profit Margin (%) | 5.43 | 7.94 | 7.42 | 8.44 | |
Net Profit Margin (%) | 6.49 | 8.13 | 7.67 | 8.55 |
All Data in Percentage (%)
Jun 25 | Mar 25 | Dec 24 | Sep 24 | Jun 24 | |
---|---|---|---|---|---|
Promoter | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 |
FII | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1.40 | 1.40 | 1.40 | 1.40 | 1.40 |
Shareholder | Shares | Holding % |
---|