64/100
High Financial Strength
57/100
Affordable Valuation
32/100
Technically Bearish
Strength
6
Weakness
6
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|
Net Sales | 430.96 | 443.3 | 503.27 | |
Operating Expenses + | 407.54 | 408.11 | 465.94 | |
Raw Material | 125.78 | 134.41 | 162.22 | |
Increase Decrease in Cost | 14.27 | 7.65 | -22.01 | |
Other Manufacturing Expense | 164.69 | 160.47 | 0 | |
Employee Cost | 69.53 | 72.5 | 79.75 | |
Miscellaneous Expenses | 35.27 | 34.2 | 247.08 | |
Operating Profit | 23.42 | 35.19 | 37.33 | |
Other Income | 15.1 | 11.5 | 13.58 | |
Depreciation | 8.68 | 8.62 | 8.73 | |
Interest | 4.15 | 3.41 | 4.29 | |
Profit before tax and exceptio.. | 25.69 | 34.66 | 37.89 | |
Exceptional Items | 0 | 0 | 6.92 | |
PBT | 25.69 | 34.66 | 44.81 | |
Provision for Taxation | -2.26 | -1.39 | 6.23 | |
Net Profit | 27.95 | 36.04 | 38.58 | |
NET Profit after MI | 27.95 | 36.04 | 38.58 | |
EPS | 5.93 | 7.65 | 8.18 | |
Operating Profit Margin (%) | 5.43 | 7.94 | 7.42 | |
Net Profit Margin (%) | 6.49 | 8.13 | 7.67 |
All Data in Percentage (%)
Mar 25 | Dec 24 | Sep 24 | Jun 24 | Mar 24 | |
---|---|---|---|---|---|
Promoter | 60.20 | 60.20 | 60.20 | 60.20 | 60.20 |
FII | 0.30 | 0.30 | 0.30 | 0.30 | 0.30 |
MF | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
Others | 1.40 | 1.40 | 1.40 | 1.40 | 1.90 |
Shareholder | Shares | Holding % |
---|