Metro Brands Ltd. Corporate Actions

15:52 Oct 30

Metro Brands Ltd.

Sector Retailing Industry Footwear
Up
1136.40
-3.20 (-0.28%)
Sector Retailing Industry Footwear

Metro Brands Ltd.

Sector Retailing
Industry Footwear
Up
1136.40
-3.20 (-0.28%)
15:52 Oct 30
Quality
image/svg+xml

54/100
Medium Financial Strength

Valuation
image/svg+xml

26/100
Expensive Valuation

Technical

47/100
Technically Neutral

Strength

4

Weakness

6

Opportunity

2

Threats

1

1.76 %

Dividend Yield

30.95K

Market Cap (Cr)

37.56

RSI

71.86 %

Promoter Holding

13.98 %

Net Profit Margin

Ex-Date Type Description Ratio
04-Sep-2025 Dividend 2.50/share@50.00% 05-Sep-2025 50.00 Final
07-Mar-2025 Dividend 3.00/share@60.00% 07-Mar-2025 60.00 Interim
07-Mar-2025 Dividend 14.50/share@290.00% 07-Mar-2025 290.00 Special
06-Sep-2024 Dividend 2.25/share@45.00% 06-Sep-2024 45.00 Final
31-Jan-2024 Dividend 2.75/share@55.00% 31-Jan-2024 55.00 Interim
01-Sep-2023 Dividend 1.50/share@30.00% 01-Sep-2023 30.00 Final
27-Jan-2023 Dividend 2.50/share@50.00% 28-Jan-2023 50.00 Interim
29-Aug-2022 Dividend 0.75/share@15.00% 31-Aug-2022 15.00 Final
16-Mar-2022 Dividend 1.50/share@30.00% 19-Mar-2022 30.00 Interim
Download Our App On: