0/100
Not Eligible
22/100
Expensive Valuation
63/100
Technically Moderately Bullish
Strength
5
Weakness
1
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | ||
---|---|---|---|---|---|
Net Sales | 102.3 | 103.03 | 71.92 | 88.16 | |
Operating Expenses + | 100.59 | 100.75 | 71.25 | 85.66 | |
Raw Material | 89.3 | 90.67 | 62.06 | 80.93 | |
Increase Decrease in Cost | -0.86 | -1.8 | -2.92 | -4.11 | |
Other Manufacturing Expense | 0 | 0 | 0 | 0 | |
Employee Cost | 1.29 | 1.38 | 1.67 | 2.12 | |
Miscellaneous Expenses | 10.86 | 10.5 | 10.44 | 6.72 | |
Operating Profit | 1.71 | 2.28 | 0.67 | 2.5 | |
Other Income | 3.93 | 3.71 | 2.27 | 2.62 | |
Depreciation | 0.25 | 0.55 | 0.28 | 0.3 | |
Interest | 0.75 | 0.89 | 1.16 | 1.29 | |
Profit before tax and exceptio.. | 4.65 | 4.56 | 1.5 | 3.53 | |
Exceptional Items | 0 | 0 | 0 | 0 | |
PBT | 4.65 | 4.56 | 1.5 | 3.53 | |
Provision for Taxation | 1.3 | 1.28 | 0.43 | 0.99 | |
Net Profit | 3.35 | 3.28 | 1.07 | 2.53 | |
NET Profit after MI | 3.35 | 3.29 | 1.07 | 2.53 | |
EPS | 4.12 | 4.05 | 1.32 | 3.12 | |
Operating Profit Margin (%) | 1.67 | 2.21 | 0.93 | 2.84 | |
Net Profit Margin (%) | 3.27 | 3.19 | 1.49 | 2.87 |
All Data in Percentage (%)
Mar 25 | Sep 24 | |
---|---|---|
Promoter | 48.60 | 51.80 |
FII | 0.60 | 0.60 |
MF | 0.00 | 0.00 |
Others | 0.00 | 0.00 |
Shareholder | Shares | Holding % |
---|