 
					
 
                 37/100
                                Medium Financial Strength
                        
 39/100
                                
                                Mid Valuation
                        
39/100
                                Technically Neutral
                        
Strength
4
Weakness
7
Opportunity
0
Threats
0
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2025 | ||
|---|---|---|
| Net Sales | 230.92 | |
| Operating Expenses + | 206.68 | |
| Raw Material | 209.57 | |
| Increase Decrease in Cost | -16.96 | |
| Other Manufacturing Expense | 3.79 | |
| Employee Cost | 5.62 | |
| Miscellaneous Expenses | 132.86 | |
| Operating Profit | 24.24 | |
| Other Income | 1.38 | |
| Depreciation | 2.36 | |
| Interest | 6.29 | |
| Profit before tax and exceptio.. | 16.98 | |
| Exceptional Items | 3.07 | |
| PBT | 20.05 | |
| Provision for Taxation | 5.03 | |
| Net Profit | 15.02 | |
| NET Profit after MI | 15.02 | |
| EPS | 10.93 | |
| Operating Profit Margin (%) | 10.5 | |
| Net Profit Margin (%) | 6.5 | 
All Data in Percentage (%)
| Sep 25 | Mar 25 | Sep 24 | |
|---|---|---|---|
| Promoter | 68.10 | 68.10 | 66.90 | 
| FII | 0.40 | 0.00 | 1.10 | 
| MF | 0.00 | 0.00 | 0.00 | 
| Others | 5.00 | 4.90 | 4.90 | 
| Shareholder | Shares | Holding % | 
|---|