 
					
 
                 46/100
                                Medium Financial Strength
                        
 54/100
                                
                                Affordable Valuation
                        
40/100
                                Technically Neutral
                        
Strength
4
Weakness
12
Opportunity
0
Threats
1
ROE %
ROA %
EPS
BVPS
Net Profit Margin
| Mar 2022 | Mar 2023 | Mar 2024 | Mar 2025 | TTM 2025 | ||
|---|---|---|---|---|---|---|
| Net Sales | 1139.63 | 1461.88 | 1563.07 | 1525.18 | 1504.63 | |
| Operating Expenses + | 930.98 | 1189.04 | 1270.24 | 1229.1 | 1218.35 | |
| Raw Material | 525.34 | 744.16 | 777.56 | 660.92 | 641.24 | |
| Increase Decrease in Cost | -20.53 | -60.16 | -60.32 | 1.03 | 14.66 | |
| Other Manufacturing Expense | 0 | 0 | 0 | 0 | 100.2 | |
| Employee Cost | 124.38 | 139.4 | 150.25 | 162.18 | 163.18 | |
| Miscellaneous Expenses | 301.79 | 365.64 | 402.75 | 404.97 | 299.07 | |
| Operating Profit | 208.65 | 272.84 | 292.83 | 296.08 | 286.28 | |
| Other Income | 14.23 | 12.04 | 20.49 | 22.65 | 24.85 | |
| Depreciation | 67.77 | 78.81 | 82.81 | 93.26 | 96.33 | |
| Interest | 27.73 | 29.57 | 42.32 | 59.79 | 63.55 | |
| Profit before tax and exceptio.. | 127.38 | 176.5 | 188.19 | 165.68 | 151.25 | |
| Exceptional Items | 1.47 | 0.45 | 1.3 | 0.06 | 0.06 | |
| PBT | 128.86 | 176.95 | 189.49 | 165.73 | 151.19 | |
| Provision for Taxation | 37.86 | 49.01 | 54.45 | 43.87 | 36.36 | |
| Net Profit | 91 | 127.94 | 135.04 | 121.86 | 114.94 | |
| NET Profit after MI | 91 | 127.94 | 135.04 | 121.86 | 114.94 | |
| EPS | 37.69 | 53 | 55.94 | 25.24 | 22.98 | |
| Operating Profit Margin (%) | 18.31 | 18.66 | 18.73 | 19.41 | 19.03 | |
| Net Profit Margin (%) | 7.99 | 8.75 | 8.64 | 7.99 | 7.64 | 
All Data in Percentage (%)
| Sep 25 | Jun 25 | Mar 25 | Dec 24 | Sep 24 | |
|---|---|---|---|---|---|
| Promoter | 56.30 | 56.30 | 56.30 | 56.30 | 56.30 | 
| FII | 1.80 | 1.80 | 3.10 | 3.80 | 3.40 | 
| MF | 7.10 | 7.20 | 7.80 | 8.80 | 9.30 | 
| Others | 1.20 | 1.10 | 1.10 | 1.00 | 1.20 | 
| Shareholder | Shares | Holding % | 
|---|